Property Attributes
- MLS#26038615
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityJunction City
- AreaJunction City
- NeighborhoodORIGINAL JUNCTION CITY
- Zip71749
- StyleTraditional
- Year Built1950
- Taxes$ 781
- Price$ 74,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2342
- Lot Size0.83 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Large 3 bedroom 2 bath home with original hard wood floors in some rooms and tall ceilings. 2 lots, .826 acres with an attached 2 car garage and extra storage garage as well. Home has a small basement for storage.
| Price History | |
|---|---|
| 9/22/2026 | Listed $74,950 |
General Features
| Heating | Central Cool-Gas,Central Cool-Electric,Window Units |
|---|---|
| Utilities | Sewer-Public,Water-Public,Electric-Co-op,Gas-Natural |
| Roof | Composition |
| Fireplaces | Gas Starter |
| Full Baths | 2 |
| Year Built | 1950 |
| Parking | Garage,Two Car |
| Other Rooms | Den/Family Room,Basement |
| Subdivision | ORIGINAL JUNCTION CITY |
| Style | Traditional |
| Stories Count | One Story |
| County | Union |
| Class | Residential |
| Type | Rural Residential |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | Yes |
| DOCS ON FILE | None |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Annual Taxes | 781 |
| New Construction? | No |
| Primary City | Junction City |
| Directions | Going south on 167 in Junction City city limits take a right on 1st street and it is the second house on left. |
| City | Junction City |
| Postal Code | 71749 |
| Price Per Sq Ft Total AG | 32 |
| Public Remarks | Large 3 bedroom 2 bath home with original hard wood floors in some rooms and tall ceilings. 2 lots,.826 acres with an attached 2 car garage and extra storage garage as well. Home has a small baseme |
Interior Features
| Basement | Finished |
|---|---|
| Dining | Separate Dining Room,Separate Breakfast Rm |
| Beds | 3 |
| Total Bedrooms | 3 Bedrooms Same Level |
| Floors | Wood,Vinyl |
| Kitchen Equipment | Free-Standing Stove,Dishwasher |
| Walls/Ceilings | Sheet Rock |
Exterior Features
| Exterior | Frame |
|---|---|
| Exterior Amenities | Patio,Porch,Partially Fenced,Outside Storage Area,Shop |
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 0.83 |
| Lot Dimensions | 150x240 |
| Lot | Sloped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may